The median income of Hinds County residents was $24,851 per year, adjusted for inflation. It had 88,611 households with a population of 238,797.
The county with the highest median resident income in the state was Madison County with $36,455 per year after adjusting for inflation – $11,604 more than Hinds County. It had 39,635 households with a population of 104,562.
The county with the lowest median resident income in the state was Issaquena County with $14,154 per year after adjusting for inflation – $10,697 less than Hinds County. It had 483 households with a population of 1,361.
Mississippi counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Madison County | $36,455 |
2 | Rankin County | $32,740 |
3 | DeSoto County | $32,369 |
4 | Lamar County | $30,085 |
5 | Lowndes County | $27,971 |
6 | Jackson County | $26,888 |
7 | Hancock County | $26,751 |
8 | Lee County | $26,351 |
9 | Benton County | $26,246 |
10 | Harrison County | $25,896 |
11 | Lawrence County | $25,295 |
12 | George County | $25,184 |
13 | Marshall County | $25,089 |
14 | Tate County | $24,970 |
15 | Hinds County | $24,851 |
16 | Smith County | $24,747 |
17 | Lincoln County | $24,466 |
18 | Warren County | $24,260 |
19 | Union County | $24,243 |
20 | Jones County | $24,228 |
21 | Monroe County | $24,172 |
22 | Alcorn County | $23,918 |
23 | Pontotoc County | $23,519 |
24 | Clarke County | $23,381 |
25 | Lafayette County | $23,358 |
26 | Itawamba County | $23,311 |
27 | Pearl River County | $23,307 |
28 | Grenada County | $23,220 |
29 | Lauderdale County | $23,061 |
30 | Webster County | $22,854 |
31 | Wayne County | $22,723 |
32 | Jasper County | $22,667 |
33 | Chickasaw County | $22,654 |
34 | Tunica County | $22,490 |
35 | Carroll County | $22,450 |
36 | Tippah County | $22,388 |
37 | Newton County | $22,218 |
38 | Montgomery County | $21,958 |
39 | Yalobusha County | $21,930 |
40 | Simpson County | $21,821 |
41 | Copiah County | $21,718 |
42 | Calhoun County | $21,549 |
43 | Clay County | $21,538 |
44 | Greene County | $21,427 |
45 | Tishomingo County | $21,364 |
46 | Prentiss County | $21,324 |
47 | Panola County | $21,299 |
48 | Leake County | $21,268 |
49 | Walthall County | $21,211 |
50 | Scott County | $21,183 |
51 | Stone County | $21,066 |
52 | Franklin County | $20,906 |
53 | Winston County | $20,528 |
54 | Forrest County | $20,502 |
55 | Sharkey County | $20,299 |
56 | Neshoba County | $20,238 |
57 | Jefferson Davis County | $20,051 |
58 | Attala County | $20,050 |
59 | Amite County | $19,961 |
60 | Perry County | $19,860 |
61 | Covington County | $19,655 |
62 | Pike County | $19,574 |
63 | Marion County | $19,521 |
64 | Adams County | $19,463 |
65 | Choctaw County | $19,340 |
66 | Oktibbeha County | $19,134 |
67 | Yazoo County | $18,923 |
68 | Washington County | $18,920 |
69 | Bolivar County | $18,718 |
70 | Tallahatchie County | $18,315 |
71 | Sunflower County | $18,212 |
72 | Leflore County | $18,160 |
73 | Kemper County | $17,896 |
74 | Noxubee County | $17,847 |
75 | Coahoma County | $17,588 |
76 | Jefferson County | $17,291 |
77 | Quitman County | $16,623 |
78 | Holmes County | $16,311 |
79 | Wilkinson County | $16,143 |
80 | Humphreys County | $15,900 |
81 | Claiborne County | $15,877 |
82 | Issaquena County | $14,154 |
* All values are inflation-adjusted