What ethnic group was most represented in Hinds County schools in 2023-24 school year?

What ethnic group was most represented in Hinds County schools in 2023-24 school year?
Dr. Lance Evans Mississippi Superintendent of Education — https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
0Comments

Of the 30,077 students enrolled in Hinds County schools in 2023-24 school year, 85.3% were Black or African American, according to the Mississippi Department of Education. This was the most represented ethnicity among Hinds County students.

This is a 3.7% decrease from the previous school year.

Countywide, Clinton High School had the largest enrollment of Black or African American students in the 2023-24 school year.

There are 68 schools within Hinds County.

Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.

Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.

Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.

Due to missing or insufficient enrollment data, some schools were not included in the analysis.

Ethnic Diversity in Hinds County Schools in 2023-24 School Year
Enrollment in Hinds County Schools by Ethnicity in 2023-24 School Year
School Asian % Black or African American % Hispanic or Latino % Multiracial % White %
Clinton High School 4.9% 56.9% 3.9% 0% 33%
Murrah High School 0% 94.2% 2.3% 0% 1.8%
Terry High School 0% 95.7% 0% 0% 3.1%
Callaway High School 0% 95.3% 2.7% 1.7% 0%
Forest Hill High School 0% 95.9% 2.3% 0% 0%
Jim Hill High School 0% 97.8% 1.7% 0% 0%
Clinton Junior High School 5.5% 54.8% 2.1% 1.5% 35.2%
Lanier High School 0% 99.1% 0% 0% 0%
Byram Middle School 0% 92.5% 0% 1.6% 4.7%
Provine High School 0% 96.5% 3.1% 0% 0%
Clinton Park Elementary School 5.8% 54.7% 4% 4.7% 30.6%
Eastside Elementary School 7.7% 51.8% 3.7% 5.3% 31.2%
Gary Road Elementary School 0% 89.8% 0% 2.4% 6.4%
Northside Elementary School 5.6% 51.8% 4.2% 3.9% 34.4%
Gary Road Intermediate School 0% 90.6% 0% 1.9% 5.7%
Wingfield High School 0% 92.5% 5.9% 0% 0%
Cardozo Middle School 0% 93.2% 3.5% 0% 0%
Joel E. Smilow Collegiate 0% 97.7% 0% 0% 0%
Joel E. Smilow Preparatory School 0% 98.8% 0% 0% 0%
Raymond High School 0% 85.3% 0% 0% 10.8%
Reimagine Preparatory School 0% 97.7% 0% 0% 0%
Blackburn Middle School 0% 97.4% 0% 0% 0%
Chastain Middle School 0% 90.1% 7.3% 0% 0%
Ambition Preparatory Charter School 0% 98.9% 0% 0% 0%
Sumner Hill Junior High School 4.3% 59.2% 0% 0% 32.3%
Bates Elementary School 0% 83.9% 11.3% 2.5% 0%
McWillie Elementary School 0% 70.2% 0% 6.2% 21.7%
Lovett Elementary School 5.2% 59.8% 3.1% 0% 29.5%
Spann Elementary School 0% 76.6% 20% 0% 0%
Powell Middle School 0% 97.3% 0% 0% 0%
Midtown Public Charter School 0% 94.6% 3% 0% 0%
McLeod Elementary School 0% 96.1% 0% 0% 0%
Walton Elementary School 0% 99.1% 0% 0% 0%
Bolton-Edwards Elementary/Middle School 0% 90.2% 0% 4.9% 0%
Boyd Elementary School 0% 92.4% 5.6% 0% 0%
Pecan Park Elementary School 0% 80.6% 0% 0% 0%
North Jackson Elementary School 0% 97.9% 0% 0% 0%
Timberlawn Elementary School 0% 96% 0% 0% 0%
Sykes Elementary School 0% 71.6% 27.2% 0% 0%
Galloway Elementary School 0% 98.1% 0% 0% 0%
Wilkins Elementary School 0% 96.2% 0% 0% 0%
Oak Forest Elementary School 0% 98.4% 0% 0% 0%
Utica Elementary/Middle School 0% 87.1% 7.3% 0% 0%
Whitten Middle School 0% 75.8% 20.9% 0% 0%
Barack H. Obama Elementary School 0% 96.6% 0% 0% 0%
Green Elementary School 0% 96.6% 0% 0% 0%
Shirley Elementary School 0% 92.9% 0% 3.6% 0%
John Hopkins Elementary School 0% 97.1% 0% 0% 0%
Johnson Elementary School 0% 93.2% 0% 4.3% 0%
Peeples Middle School 0% 97.4% 0% 0% 0%
Bailey Middle APAC School 0% 89.5% 0% 0% 6.4%
Casey Elementary School 0% 94% 0% 0% 0%
Kirksey Middle School 0% 97.5% 0% 0% 0%
Lake Elementary School 0% 94.4% 0% 0% 0%
Van Winkle Elementary School 0% 97.4% 0% 0% 0%
Clausell Elementary School 0% 96.9% 0% 0% 0%
Smith Elementary School 0% 98.2% 0% 0% 0%
Northwest Middle School 0% 95% 0% 0% 0%
Raines Elementary School 0% 98.6% 0% 0% 0%
Key Elementary School 0% 98% 0% 0% 0%
Marshall Elementary School 0% 95.5% 0% 0% 0%
Lester Elementary School 0% 94.1% 0% 0% 0%
Mississippi School for the Deaf 0% 67.7% 0% 0% 20.6%
Mississippi School for the Blind 0% 59.5% 0% 0% 26.2%
Ida B. Wells APAC School 0% 70.6% 0% 0% 0%


Related

Black students had largest percent of student body in Midtown Public Charter School schools in 2023-24 school year

Black students had largest percent of student body in Midtown Public Charter School schools in 2023-24 school year

Of the 369 students enrolled in Midtown Public Charter School schools in the 2023-24 school year, 94.6% were Black, according to the Mississippi Department of Education.

What background was most represented in Ambition Preparatory schools in 2023-24 school year?

What background was most represented in Ambition Preparatory schools in 2023-24 school year?

Of the 472 students enrolled in Ambition Preparatory schools in the 2023-24 school year, 98.9% were Black, according to the Mississippi Department of Education.

2023-24 School Year: What were the backgrounds of Reimagine Prep students?

2023-24 School Year: What were the backgrounds of Reimagine Prep students?

Of the 525 students enrolled in Reimagine Prep schools in the 2023-24 school year, 97.7% were Black, according to the Mississippi Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Hinds Today.