What ethnic group was most represented in Hinds County schools in 2022-23 school year?

What ethnic group was most represented in Hinds County schools in 2022-23 school year?
Dr. Lance Evans Mississippi Superintendent of Education — https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
0Comments

Of the 31,378 students enrolled in Hinds County schools in 2022-23 school year, 84.9% were Black or African American, according to the Mississippi Department of Education. This was the most represented ethnicity among Hinds County students.

This is a 0.6% decrease from the previous school year.

Countywide, Murrah High School had the largest enrollment of Black or African American students in the 2022-23 school year.

There are 72 schools within Hinds County.

Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.

Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.

Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.

Due to missing or insufficient enrollment data, some schools were not included in the analysis.

Ethnic Diversity in Hinds County Schools in 2022-23 School Year
Enrollment in Hinds County Schools by Ethnicity in 2022-23 School Year
School Asian % Black or African American % Hispanic of Latino % Multiracial % White %
Murrah High School 0% 94.7% 2% 0% 1.7%
Clinton High School 4.6% 57.4% 3.8% 1.1% 32.9%
Terry High School 0% 94.8% 0% 0% 3.4%
Forest Hill High School 0% 95.1% 1.9% 1.2% 1.4%
Callaway High School 0% 94.6% 3% 0% 0%
Jim Hill High School 0% 96.6% 2.6% 0% 0%
Clinton Junior High School 5.1% 60.5% 2% 0% 31.1%
Provine High School 0% 97% 2.3% 0% 0%
Byram Middle School 0% 92.8% 0% 1.3% 5.3%
Eastside Elementary School 6.7% 57.6% 2.9% 0% 30.4%
Northside Elementary School 5.1% 49.7% 0% 5.1% 36.4%
Clinton Park Elementary School 4.9% 54.9% 0% 4.9% 31.6%
Gary Road Intermediate School 0% 91% 0% 0% 5.7%
Gary Road Elementary School 0% 88.1% 1.8% 2.5% 7.1%
Cardozo Middle School 0% 93.8% 3.2% 0% 0%
Blackburn Middle School 0% 98.1% 0% 0% 0%
Wingfield High School 0% 95.7% 3.1% 0% 0%
Lanier High School 0% 97.8% 0% 0% 0%
Raymond High School 0% 85.3% 0% 0% 10.4%
Joel E. Smilow Collegiate 0% 97.7% 0% 0% 0%
Reimagine Preparatory School 0% 98.6% 0% 0% 0%
Chastain Middle School 0% 91.6% 4.8% 0% 2.2%
Sumner Hill Junior High School 4.3% 56.1% 0% 0% 33.8%
Pecan Park Elementary School 0% 84.5% 14.9% 0% 0%
Lovett Elementary School 5.2% 50% 0% 0% 40.6%
Bates Elementary School 0% 86.7% 9.8% 0% 0%
Boyd Elementary School 0% 91.1% 6.2% 0% 0%
Spann Elementary School 0% 80.8% 14.4% 0% 0%
Ambition Preparatory Charter School 0% 98.7% 0% 0% 0%
McWillie Elementary School 0% 68.8% 0% 5.7% 22.3%
North Jackson Elementary School 0% 98.2% 0% 0% 0%
McLeod Elementary School 0% 95.2% 0% 0% 0%
Raymond Elementary School 0% 58.6% 5.6% 3.2% 32.6%
Walton Elementary School 0% 98.7% 0% 0% 0%
Bolton-Edwards Elementary/Middle School 0% 90.3% 0% 4.2% 0%
Brinkley Middle School 0% 98.9% 0% 0% 0%
Timberlawn Elementary School 0% 95.2% 0% 0% 0%
Whitten Middle School 0% 83.1% 13.6% 0% 0%
Galloway Elementary School 0% 96.4% 0% 0% 0%
Sykes Elementary School 0% 76% 21.5% 0% 0%
Utica Elementary/Middle School 0% 85.1% 9.3% 0% 0%
Powell Middle School 0% 98.1% 0% 0% 0%
Oak Forest Elementary School 0% 96.9% 0% 0% 0%
Wilkins Elementary School 0% 96.2% 0% 0% 0%
Peeples Middle School 0% 97.3% 0% 0% 0%
Johnson Elementary School 0% 96.6% 0% 0% 0%
Midtown Public Charter School 0% 96.1% 0% 0% 0%
John Hopkins Elementary School 0% 98.9% 0% 0% 0%
Casey Elementary School 0% 92.5% 0% 0% 5.4%
Green Elementary School 0% 97.4% 0% 0% 0%
Isable Elementary School 0% 95.2% 0% 0% 0%
Lake Elementary School 0% 95.6% 0% 0% 0%
Kirksey Middle School 0% 98% 0% 0% 0%
Bailey Middle APAC School 0% 91.1% 0% 0% 5.3%
Barack H. Obama Elementary School 0% 96.2% 0% 0% 0%
Clausell Elementary School 0% 97% 0% 0% 0%
Smith Elementary School 0% 99.1% 0% 0% 0%
Raines Elementary School 0% 98.7% 0% 0% 0%
Baker Elementary School 0% 95.3% 0% 0% 0%
Van Winkle Elementary School 0% 95.7% 0% 0% 0%
Marshall Elementary School 0% 98.6% 0% 0% 0%
Northwest Middle School 0% 96.1% 0% 0% 0%
Key Elementary School 0% 98% 0% 0% 0%
Dawson Elementary School 0% 100% 0% 0% 0%
Lester Elementary School 0% 94.1% 0% 0% 0%
Shirley Elementary School 0% 92.5% 0% 0% 0%
Carver Middle School 0% 71% 0% 0% 0%
Mississippi School for the Deaf 0% 69.2% 0% 0% 15.4%
Mississippi School for the Blind 0% 59.1% 0% 0% 22.7%
Ida B. Wells APAC School 0% 76.5% 0% 0% 0%


Related

Enrollment by Ethnicity: Black was most represented background in MS School for the Blind and Deaf in 2023-24 school year

Enrollment by Ethnicity: Black was most represented background in MS School for the Blind and Deaf in 2023-24 school year

Of the 110 students enrolled in MS School for the Blind and Deaf in the 2023-24 school year, 64.5% were Black, according to the Mississippi Department of Education.

Black students had largest percent of student body in Midtown Public Charter School schools in 2023-24 school year

Black students had largest percent of student body in Midtown Public Charter School schools in 2023-24 school year

Of the 369 students enrolled in Midtown Public Charter School schools in the 2023-24 school year, 94.6% were Black, according to the Mississippi Department of Education.

What background was most represented in Ambition Preparatory schools in 2023-24 school year?

What background was most represented in Ambition Preparatory schools in 2023-24 school year?

Of the 472 students enrolled in Ambition Preparatory schools in the 2023-24 school year, 98.9% were Black, according to the Mississippi Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Hinds Today.