The previous year, the student body across Hinds County schools was 50.8% men and 49% women.
Murrah High School in Jackson had the highest number of boys and girls enrolled.
There are 72 schools within the county.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Men | Women |
---|---|---|
Murrah High School | 643 | 683 |
Clinton High School | 603 | 623 |
Terry High School | 575 | 523 |
Forest Hill High School | 489 | 502 |
Callaway High School | 474 | 449 |
Jim Hill High School | 448 | 460 |
Clinton Junior High School | 431 | 440 |
Provine High School | 389 | 385 |
Byram Middle School | 410 | 362 |
Eastside Elementary School | 375 | 386 |
Northside Elementary School | 389 | 339 |
Clinton Park Elementary School | 371 | 341 |
Gary Road Intermediate School | 354 | 349 |
Gary Road Elementary School | 326 | 346 |
Cardozo Middle School | 347 | 278 |
Blackburn Middle School | 330 | 284 |
Wingfield High School | 307 | 301 |
Lanier High School | 286 | 317 |
Joel E. Smilow Preparatory School | 290 | 287 |
Raymond High School | 313 | 257 |
Joel E. Smilow Collegiate | 300 | 269 |
Reimagine Preparatory School | 287 | 227 |
Chastain Middle School | 261 | 238 |
Sumner Hill Junior High School | 228 | 239 |
Pecan Park Elementary School | 220 | 243 |
Lovett Elementary School | 239 | 207 |
Bates Elementary School | 222 | 208 |
Boyd Elementary School | 209 | 196 |
Ambition Preparatory Charter School | 208 | 187 |
Spann Elementary School | 214 | 181 |
McWillie Elementary School | 168 | 217 |
North Jackson Elementary School | 191 | 192 |
McLeod Elementary School | 203 | 175 |
Raymond Elementary School | 185 | 192 |
Walton Elementary School | 196 | 178 |
Bolton-Edwards Elementary/Middle School | 183 | 178 |
Brinkley Middle School | 192 | 162 |
Timberlawn Elementary School | 182 | 171 |
Whitten Middle School | 188 | 150 |
Galloway Elementary School | 161 | 168 |
Sykes Elementary School | 170 | 155 |
Utica Elementary/Middle School | 155 | 167 |
Powell Middle School | 161 | 159 |
Oak Forest Elementary School | 173 | 145 |
Wilkins Elementary School | 164 | 152 |
Peeples Middle School | 156 | 142 |
Johnson Elementary School | 154 | 136 |
Midtown Public Charter School | 163 | 121 |
John Hopkins Elementary School | 147 | 133 |
Casey Elementary School | 133 | 146 |
Green Elementary School | 142 | 131 |
Isable Elementary School | 137 | 132 |
Lake Elementary School | 128 | 120 |
Kirksey Middle School | 110 | 137 |
Bailey Middle APAC School | 101 | 146 |
Barack H. Obama Elementary School | 107 | 132 |
Clausell Elementary School | 120 | 111 |
Smith Elementary School | 121 | 106 |
Raines Elementary School | 128 | 96 |
Baker Elementary School | 120 | 91 |
Van Winkle Elementary School | 103 | 108 |
Marshall Elementary School | 97 | 110 |
Northwest Middle School | 93 | 113 |
Key Elementary School | 105 | 94 |
Dawson Elementary School | 105 | 87 |
Lester Elementary School | 86 | 101 |
Shirley Elementary School | 80 | 94 |
Carver Middle School | 47 | 46 |
Mississippi School for the Deaf | 40 | 38 |
Mississippi School for the Blind | 21 | 23 |
Ida B. Wells APAC School | 13 | 21 |
Williams School | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE