MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
Boys made up 50.9% of the county's student body, while the other 49.1% were girls.
Data also showed that Black students made up 85.4% of the student body, the largest percentage in Hinds County schools, followed by white students with 6.9%, 2.3% Hispanic students, 1% Asian students and 0.8% multiracial students.
Clinton High School had the highest enrollment among Hinds County’s 68 schools in the 2023-24 school year, welcoming 1,290 students.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Ambition Preparatory Charter School | 395 | 472 | 19.5% |
Bailey Middle APAC School | 247 | 267 | 8.1% |
Barack H. Obama Elementary School | 239 | 292 | 22.2% |
Bates Elementary School | 430 | 434 | 0.9% |
Blackburn Middle School | 614 | 495 | -19.4% |
Bolton-Edwards Elementary/Middle School | 361 | 347 | -3.9% |
Boyd Elementary School | 405 | 341 | -15.8% |
Byram Middle School | 772 | 810 | 4.9% |
Callaway High School | 923 | 955 | 3.5% |
Cardozo Middle School | 625 | 573 | -8.3% |
Casey Elementary School | 279 | 250 | -10.4% |
Chastain Middle School | 499 | 483 | -3.2% |
Clausell Elementary School | 231 | 228 | -1.3% |
Clinton High School | 1,226 | 1,290 | 5.2% |
Clinton Junior High School | 871 | 872 | 0.1% |
Clinton Park Elementary School | 712 | 731 | 2.7% |
Dawson Elementary School | 192 | 194 | 1% |
Eastside Elementary School | 761 | 730 | -4.1% |
Forest Hill High School | 991 | 942 | -4.9% |
Galloway Elementary School | 329 | 317 | -3.6% |
Gary Road Elementary School | 672 | 716 | 6.5% |
Gary Road Intermediate School | 703 | 680 | -3.3% |
Green Elementary School | 273 | 290 | 6.2% |
Ida B. Wells APAC School | 34 | 34 | 0% |
Isable Elementary School | 269 | 220 | -18.2% |
Jim Hill High School | 908 | 876 | -3.5% |
Joel E. Smilow Collegiate | 569 | 569 | 0% |
Joel E. Smilow Preparatory School | 577 | 564 | -2.3% |
John Hopkins Elementary School | 280 | 279 | -0.4% |
Johnson Elementary School | 290 | 279 | -3.8% |
Key Elementary School | 199 | 195 | -2% |
Kirksey Middle School | 247 | 236 | -4.5% |
Lake Elementary School | 248 | 230 | -7.3% |
Lanier High School | 603 | 863 | 43.1% |
Lester Elementary School | 187 | 168 | -10.2% |
Lovett Elementary School | 446 | 383 | -14.1% |
Marshall Elementary School | 207 | 176 | -15% |
McLeod Elementary School | 378 | 363 | -4% |
McWillie Elementary School | 385 | 406 | 5.5% |
Midtown Public Charter School | 284 | 369 | 29.9% |
Mississippi School for the Blind | 44 | 42 | -4.5% |
Mississippi School for the Deaf | 78 | 68 | -12.8% |
Murrah High School | 1,326 | 1,279 | -3.5% |
North Jackson Elementary School | 383 | 329 | -14.1% |
Northside Elementary School | 728 | 710 | -2.5% |
Northwest Middle School | 206 | 219 | 6.3% |
Oak Forest Elementary School | 318 | 305 | -4.1% |
Pecan Park Elementary School | 463 | 329 | -28.9% |
Peeples Middle School | 298 | 273 | -8.4% |
Powell Middle School | 320 | 372 | 16.3% |
Provine High School | 774 | 732 | -5.4% |
Raines Elementary School | 224 | 211 | -5.8% |
Raymond High School | 570 | 557 | -2.3% |
Reimagine Preparatory School | 514 | 525 | 2.1% |
Shirley Elementary School | 174 | 280 | 60.9% |
Smith Elementary School | 227 | 222 | -2.2% |
Spann Elementary School | 395 | 381 | -3.5% |
Sumner Hill Junior High School | 467 | 471 | 0.9% |
Sykes Elementary School | 325 | 320 | -1.5% |
Terry High School | 1,098 | 1,100 | 0.2% |
Timberlawn Elementary School | 353 | 325 | -7.9% |
Utica Elementary/Middle School | 322 | 302 | -6.2% |
Van Winkle Elementary School | 211 | 230 | 9% |
Walton Elementary School | 374 | 348 | -7% |
Whitten Middle School | 338 | 301 | -10.9% |
Wilkins Elementary School | 316 | 315 | -0.3% |
Williams School | 28 | 22 | -21.4% |
Wingfield High School | 608 | 590 | -3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE