The previous year, the student body across Hinds County schools was 50.8% men and 49.2% women.
Murrah High School in Jackson had the highest number of boy and girl students.
There are 71 schools within Hinds County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
Hinds County Schools by Gender in 2021-2022 school year
School | Men | Women |
---|---|---|
Ambition Preparatory Charter School | 170 | 147 |
Bailey Middle APAC School | 131 | 189 |
Baker Elementary School | 123 | 84 |
Bates Elementary School | 244 | 222 |
Blackburn Middle School | 308 | 292 |
Bolton-Edwards Elementary/Middle School | 174 | 175 |
Boyd Elementary School | 223 | 241 |
Brinkley Middle School | 212 | 174 |
Byram Middle School | 466 | 368 |
Callaway High School | 465 | 458 |
Cardozo Middle School | 352 | 262 |
Carver Middle School | 67 | 55 |
Casey Elementary School | 152 | 170 |
Chastain Middle School | 269 | 236 |
Clausell Elementary School | 121 | 123 |
Clinton High School | 592 | 572 |
Clinton Junior High School | 449 | 462 |
Clinton Park Elementary School | 383 | 342 |
Davis Magnet School | 97 | 120 |
Dawson Elementary School | 108 | 94 |
Eastside Elementary School | 408 | 407 |
Forest Hill High School | 467 | 486 |
Galloway Elementary School | 148 | 166 |
Gary Road Elementary School | 310 | 339 |
Gary Road Intermediate School | 382 | 376 |
Green Elementary School | 147 | 145 |
Isable Elementary School | 155 | 139 |
Jim Hill High School | 400 | 490 |
Joel E. Smilow Collegiate Charter School | 307 | 275 |
Joel E. Smilow Prep Charter School | 277 | 293 |
John Hopkins Elementary School | 158 | 142 |
Johnson Elementary School | 167 | 166 |
Key Elementary School | 128 | 125 |
Kirksey Middle School | 126 | 123 |
Lake Elementary School | 140 | 114 |
Lanier High School | 256 | 310 |
Lee Elementary School | 97 | 106 |
Lester Elementary School | 75 | 84 |
Lovett Elementary School | 203 | 193 |
Marshall Elementary School | 102 | 101 |
McLeod Elementary School | 239 | 200 |
McWillie Elementary School | 161 | 199 |
Midtown Public Charter School | 138 | 101 |
Mississippi School For Deaf | 38 | 39 |
Mississippi School for the Blind | 18 | 23 |
Murrah High School | 661 | 701 |
North Jackson Elementary School | 211 | 221 |
Northside Elementary School | 383 | 340 |
Northwest Middle School | 117 | 127 |
Oak Forest Elementary School | 189 | 136 |
Pecan Park Elementary School | 225 | 234 |
Peeples Middle School | 166 | 138 |
Powell Middle School | 187 | 157 |
Power Apac School | 30 | 44 |
Provine High School | 403 | 378 |
Raines Elementary School | 127 | 110 |
Raymond Elementary School | 178 | 194 |
Raymond High School | 289 | 264 |
Reimagine Prep School | 308 | 260 |
Smith Elementary School | 111 | 106 |
Spann Elementary School | 221 | 204 |
Sumner Hill Junior High School | 226 | 236 |
Sykes Elementary School | 155 | 135 |
Terry High School | 622 | 567 |
Timberlawn Elementary School | 209 | 190 |
Utica Elementary/Middle School | 150 | 164 |
Van Winkle Elementary School | 100 | 88 |
Walton Elementary School | 199 | 186 |
Whitten Middle School | 196 | 161 |
Wilkins Elementary School | 193 | 167 |
Wingfield High School | 318 | 315 |
ORGANIZATIONS IN THIS STORY
Terry High School• Mc Leod Elementary School• Green Elementary School• Cardozo Middle School• Van Winkle Elementary School• Sykes Elementary School• Raymond High School• Smith Elementary School• Joel E. Smilow Prep• Key Elementary School• Casey Elementary School• Raines Elementary School• Northwest Middle School• Bailey Middle Apac School• Ambition Preparatory Charter School• Raymond Elementary School• Powell Middle School• Reimagine Prep• Lake Elementary School• Marshall Elementary School• Whitten Middle School• Clinton Jr High School• Wilkins Elementary School• Ms. School for the Deaf• McWillie Elementary School• North Jackson Elementary School• Gary Road Elementary• Clinton Park Elementary School• Callaway High School• Clausell Elementary School• Bolton-Edwards Elementary/Middle School• Murrah High School• Walton Elementary School• Kirksey Middle School• Dawson Elementary School• Joel E. Smilow Collegiate• Byram Middle School• Power Apac School• Ms. School for the Blind• Bates Elementary School• Forest Hill High School• John Hopkins Elementary School• Provine High School• Isable Elementary School• Wingfield High School• Baker Elementary School• Oak Forest Elementary School• Spann Elementary School• Northside Elementary• Galloway Elementary School• Davis Magnet School• Jim Hill High School• Sumner Hill Jr High School• Eastside Elementary• Lee Elementary School• Lovett Elementary School• Blackburn Middle School• Utica Elementary/Middle School• Boyd Elementary School• Carver Middle School• Chastain Middle School• Lester Elementary School• Lanier High School• Midtown Public Charter School• Peeples Middle School• Pecan Park Elementary School• Gary Road Intermediate School• Clinton High School• Brinkley Middle School• Timberlawn Elementary School• Johnson Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.