This is a 20.9% increase over the previous school year.
Clinton High School had the highest enrollment of White students in the 2021-2022 school year.
A snapshot of Hinds County schools showed 28.7% students were White and 3.4% were Asian.
There are 70 schools in Hinds County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
Enrollment in Hinds County Schools by Ethnicity in 2021-2022 school year
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Ambition Preparatory Charter School | 0 | - | - | - | - |
Bailey Middle APAC School | 0 | - | - | - | 4.7 |
Baker Elementary School | 0 | - | - | - | - |
Davis Magnet School | - | - | - | - | - |
Bates Elementary School | - | - | - | - | - |
Blackburn Middle School | - | - | - | - | 0 |
Bolton-Edwards Elementary/Middle School | 0 | - | - | - | 4.3 |
Boyd Elementary School | 0 | - | - | - | - |
Brinkley Middle School | 0 | - | - | - | - |
Byram Middle School | - | - | - | - | 5.3 |
Callaway High School | - | - | - | - | - |
Cardozo Middle School | - | - | - | - | - |
Carver Middle School | 0 | - | - | - | - |
Casey Elementary School | - | - | - | - | 5.3 |
Chastain Middle School | - | - | - | - | - |
Clausell Elementary School | - | - | - | - | - |
Clinton High School | 4.5 | - | - | - | 33.3 |
Clinton Junior High School | 5.3 | - | - | - | 34.4 |
Clinton Park Elementary School | 5.2 | - | - | - | 36.1 |
Dawson Elementary School | 0 | - | - | - | 0 |
Eastside Elementary School | 4.9 | - | - | - | 37.7 |
Forest Hill High School | - | - | - | - | - |
Galloway Elementary School | 0 | - | - | - | 0 |
Gary Road Elementary School | 0 | - | - | - | 6.2 |
Gary Road Intermediate School | 0 | - | - | - | 6.5 |
Green Elementary School | 0 | - | - | - | - |
Power Apac School | 0 | - | - | - | - |
Isable Elementary School | 0 | - | - | - | - |
Jim Hill High School | 0 | - | - | - | - |
Joel E. Smilow Collegiate Charter School | - | - | - | - | - |
John Hopkins Elementary School | 0 | - | - | - | - |
Johnson Elementary School | 0 | - | - | - | - |
Key Elementary School | 0 | - | - | - | - |
Kirksey Middle School | 0 | - | - | - | 0 |
Lake Elementary School | 0 | - | - | - | 0 |
Lanier High School | 0 | - | - | - | - |
Lester Elementary School | 0 | - | - | - | 0 |
Lovett Elementary School | 4.6 | - | - | - | 33.8 |
Marshall Elementary School | 0 | - | - | - | - |
McLeod Elementary School | 0 | - | - | - | - |
McWillie Elementary School | 0 | - | - | - | 21.4 |
Midtown Public Charter School | 0 | - | - | - | - |
Mississippi School for the Blind | - | - | - | - | - |
Mississippi School For Deaf | - | - | - | - | 16.9 |
Murrah High School | 0 | - | - | - | 1.6 |
North Jackson Elementary School | 0 | - | - | - | - |
Northside Elementary School | 7.9 | - | - | - | 33.1 |
Northwest Middle School | 0 | - | - | - | - |
Oak Forest Elementary School | 0 | - | - | - | - |
Pecan Park Elementary School | 0 | - | - | - | - |
Peeples Middle School | 0 | - | - | - | - |
Powell Middle School | - | - | - | - | 0 |
Provine High School | 0 | - | - | - | - |
Raines Elementary School | 0 | - | - | - | - |
Raymond Elementary School | 0 | - | - | - | 36.6 |
Raymond High School | - | - | - | - | 10.9 |
Reimagine Prep School | - | - | - | - | - |
Lee Elementary School | 0 | - | - | - | - |
Smith Elementary School | 0 | - | - | - | 0 |
Spann Elementary School | - | - | - | - | - |
Sumner Hill Junior High School | 5.4 | - | - | - | 33.6 |
Sykes Elementary School | 0 | - | - | - | 0 |
Terry High School | - | - | - | - | 4.6 |
Timberlawn Elementary School | 0 | - | - | - | - |
Utica Elementary/Middle School | 0 | - | - | - | - |
Van Winkle Elementary School | 0 | - | - | - | - |
Walton Elementary School | 0 | - | - | - | 0 |
Whitten Middle School | 0 | - | - | - | 0 |
Wilkins Elementary School | 0 | - | - | - | - |
Wingfield High School | 0 | - | - | - | - |
ORGANIZATIONS IN THIS STORY
Terry High School• Mc Leod Elementary School• Green Elementary School• Cardozo Middle School• Van Winkle Elementary School• Sykes Elementary School• Raymond High School• Smith Elementary School• Key Elementary School• Casey Elementary School• Raines Elementary School• Northwest Middle School• Bailey Middle Apac School• Ambition Preparatory Charter School• Raymond Elementary School• Powell Middle School• Reimagine Prep• Lake Elementary School• Marshall Elementary School• Whitten Middle School• Clinton Jr High School• Wilkins Elementary School• Ms. School for the Deaf• McWillie Elementary School• North Jackson Elementary School• Gary Road Elementary• Clinton Park Elementary School• Callaway High School• Clausell Elementary School• Bolton-Edwards Elementary/Middle School• Murrah High School• Walton Elementary School• Kirksey Middle School• Dawson Elementary School• Joel E. Smilow Collegiate• Byram Middle School• Power Apac School• Ms. School for the Blind• Bates Elementary School• Forest Hill High School• John Hopkins Elementary School• Provine High School• Isable Elementary School• Wingfield High School• Baker Elementary School• Oak Forest Elementary School• Spann Elementary School• Northside Elementary• Galloway Elementary School• Davis Magnet School• Jim Hill High School• Sumner Hill Jr High School• Eastside Elementary• Lee Elementary School• Lovett Elementary School• Blackburn Middle School• Utica Elementary/Middle School• Boyd Elementary School• Carver Middle School• Chastain Middle School• Lester Elementary School• Lanier High School• Midtown Public Charter School• Peeples Middle School• Pecan Park Elementary School• Gary Road Intermediate School• Clinton High School• Brinkley Middle School• Timberlawn Elementary School• Johnson Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.