This is a 0.3% increase over the previous school year.
Murrah High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Hinds County schools showed 87.2% students were Black or African American, 7.7% were White, 1.2% were Hispanic or Latino, 0.9% were Asian and 0.5% were Two or More Races.
There are 71 schools in Hinds County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Ambition Preparatory Charter School | - | 98.3 | - | - | - |
Bailey Middle APAC School | - | 92.5 | - | - | 4 |
Baker Elementary School | - | 88.7 | - | - | 5.7 |
Davis Magnet School | - | 96.1 | - | - | - |
Bates Elementary School | - | 91 | 7 | - | - |
Blackburn Middle School | - | 98.5 | - | - | - |
Bolton-Edwards Elementary/Middle School | - | 92.3 | - | - | 3 |
Boyd Elementary School | - | 92.2 | 4 | - | - |
Brinkley Middle School | - | 99.1 | - | - | - |
Byram Middle School | - | 93.1 | - | - | 5.4 |
Callaway High School | - | 95.3 | 3 | 1.2 | - |
Cardozo Middle School | - | 97.7 | - | - | - |
Carver Middle School | - | 62.1 | - | - | - |
Casey Elementary School | - | 92.1 | - | - | 5.2 |
Chastain Middle School | - | 92.6 | 3.6 | 2.4 | - |
Clausell Elementary School | - | 96.5 | - | - | - |
Clinton High School | 4.8 | 58.3 | 3.2 | - | 32.8 |
Clinton Junior High School | 5 | 55.7 | - | - | 35.8 |
Clinton Park Elementary School | 5.1 | 50.2 | - | 6.2 | 35.9 |
Dawson Elementary School | - | 100 | - | - | - |
Eastside Elementary School | 5.3 | 52 | 1.6 | - | 38.9 |
Forest Hill High School | - | 97.2 | 1.4 | - | - |
Galloway Elementary School | - | 98.2 | - | - | - |
Gary Road Elementary School | - | 90 | - | 1.8 | 7 |
Gary Road Intermediate School | - | 91.6 | - | - | 6.7 |
Green Elementary School | - | 98.2 | - | - | - |
Isable Elementary School | - | 98.4 | - | - | - |
Jim Hill High School | - | 97.8 | - | - | - |
Joel E. Smilow Collegiate Charter School | - | 98.6 | - | - | - |
John Hopkins Elementary School | - | 99.1 | - | - | - |
Johnson Elementary School | - | - | - | - | - |
Key Elementary School | - | 98.4 | - | - | - |
Kirksey Middle School | - | - | - | - | - |
Lake Elementary School | - | 99.2 | - | - | - |
Lanier High School | - | 99.5 | - | - | - |
Lee Elementary School | - | 94.9 | - | - | - |
Lester Elementary School | - | 96.8 | - | - | - |
Lovett Elementary School | 5.8 | 57.5 | - | - | 33.3 |
Marshall Elementary School | - | 98.8 | - | - | - |
McLeod Elementary School | - | 93.6 | - | - | - |
McWillie Elementary School | - | 71.7 | - | - | 23.7 |
Midtown Public Charter School | - | 97.1 | - | - | - |
Mississippi School for the Blind | - | 67.6 | - | - | - |
Mississippi School For Deaf | - | 73 | - | - | 16.2 |
Murrah High School | - | 93.9 | 2 | 2.5 | 1.7 |
North Jackson Elementary School | - | 98.4 | - | - | - |
Northside Elementary School | 8.2 | 55.9 | - | 2.3 | 31.7 |
Northwest Middle School | - | 95.5 | - | - | - |
Oak Forest Elementary School | - | 96.7 | - | - | - |
Pecan Park Elementary School | - | 86.4 | 12.8 | - | - |
Peeples Middle School | - | 96 | - | - | - |
Powell Middle School | - | 97.4 | - | - | - |
Power Apac School | - | 90.4 | - | - | - |
Provine High School | - | 97.1 | 1.4 | - | - |
Raines Elementary School | - | - | - | - | - |
Raymond Elementary School | - | 56.3 | - | - | 38.7 |
Raymond High School | - | 86.7 | - | - | 11 |
Reimagine Prep School | - | 97.7 | - | - | - |
Smith Elementary School | - | - | - | - | - |
Spann Elementary School | - | 83.1 | 11.4 | 3.2 | - |
Sumner Hill Junior High School | 3.5 | 58.2 | - | - | 35.2 |
Sykes Elementary School | - | 76.7 | 19.9 | - | - |
Terry High School | - | 93.2 | - | - | 5.5 |
Timberlawn Elementary School | - | 97.7 | - | - | - |
Utica Elementary/Middle School | - | 84.3 | - | - | 6.9 |
Van Winkle Elementary School | - | 91.1 | - | - | - |
Walton Elementary School | - | 99.2 | - | - | - |
Watkins Elementary School | - | 99 | - | - | - |
Whitten Middle School | - | 86.2 | - | - | - |
Wilkins Elementary School | - | 96 | - | - | - |
Wingfield High School | - | 95.4 | 2.1 | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE