This is a 0.6% decrease from the previous school year.
Murrah High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Hinds County schools showed 86.9% students were Black or African American, 8.2% were White, 1.7% were Hispanic or Latino, 0.9% were Asian and 0.3% were Two or More Races.
There are 73 schools in Hinds County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Ambition Preparatory Charter School | - | 97.8 | - | - | - |
Bailey Middle APAC School | - | 94.2 | - | - | 3.4 |
Baker Elementary School | - | 94.4 | - | - | - |
Davis Magnet School | - | 97 | - | - | - |
Barr Elementary School | - | - | - | - | - |
Bates Elementary School | - | 95 | 3.1 | - | - |
Blackburn Middle School | - | - | - | - | - |
Bolton-Edwards Elementary/Middle School | - | 93.1 | - | - | 4 |
Boyd Elementary School | - | 94.1 | 4.8 | - | - |
Brinkley Middle School | - | 99.5 | - | - | - |
Byram Middle School | - | 92.9 | 1.1 | - | 5 |
Callaway High School | - | 96.4 | 2.8 | - | - |
Cardozo Middle School | - | 97.1 | - | - | - |
Carver Middle School | - | 61.7 | - | - | 31.3 |
Casey Elementary School | - | 90.7 | - | - | 6.1 |
Chastain Middle School | - | 93.6 | 4.4 | - | - |
Clausell Elementary School | - | 99 | - | - | - |
Clinton High School | 4.9 | 58.1 | 1.9 | - | 34 |
Clinton Junior High School | 4.7 | 55.9 | 2.5 | - | 36.4 |
Clinton Park Elementary School | 8.4 | 48.4 | 2.3 | 5.1 | 35.3 |
Dawson Elementary School | - | - | - | - | - |
Eastside Elementary School | 6.6 | 54.9 | 1.7 | - | 35.5 |
Forest Hill High School | - | 97.6 | 1.2 | - | - |
Galloway Elementary School | - | 98 | - | - | - |
Gary Road Elementary School | - | 89.9 | - | 1.8 | 7 |
Gary Road Intermediate School | - | 92.1 | - | - | 6.8 |
Green Elementary School | - | 97.2 | - | - | - |
Hardy Middle School | - | - | - | - | - |
Isable Elementary School | - | 98.6 | - | - | - |
Jim Hill High School | - | 97.5 | - | - | - |
Joel E. Smilow Collegiate Charter School | - | 98.3 | - | - | - |
John Hopkins Elementary School | - | - | - | - | - |
Johnson Elementary School | - | - | - | - | - |
Key Elementary School | - | 94.1 | - | - | - |
Kirksey Middle School | - | 97.6 | - | - | - |
Lake Elementary School | - | 99 | - | - | - |
Lanier High School | - | 99.3 | - | - | - |
Lee Elementary School | - | 96.4 | - | - | - |
Lester Elementary School | - | 96.3 | - | - | - |
Lovett Elementary School | 4.3 | 54.2 | - | - | 37.9 |
Marshall Elementary School | - | 97.5 | - | - | - |
McLeod Elementary School | - | 93.7 | 3.2 | - | - |
McWillie Elementary School | - | 70.3 | - | 4.3 | 24 |
Midtown Public Charter School | - | 97.3 | - | - | - |
Mississippi School for the Blind | - | 64.4 | - | - | 24.4 |
Mississippi School For Deaf | - | 73.3 | - | - | 15.1 |
Murrah High School | - | 95 | 1.8 | - | 2.2 |
North Jackson Elementary School | - | 97.6 | - | - | - |
Northside Elementary School | 5 | 51.7 | 1.5 | 1.3 | 39.8 |
Northwest Middle School | - | 94.8 | 3.3 | - | - |
Oak Forest Elementary School | - | 97 | - | - | - |
Pecan Park Elementary School | - | 86 | 12.8 | - | - |
Peeples Middle School | - | 94.8 | - | - | 2.6 |
Powell Middle School | - | 98.6 | - | - | - |
Power Apac School | - | 92.6 | - | - | - |
Provine High School | - | 98.2 | 1.1 | - | - |
Raines Elementary School | - | 98.6 | - | - | - |
Raymond Elementary School | - | 54.9 | 4.5 | - | 38.5 |
Raymond High School | - | 84.1 | 2.7 | - | 12.4 |
Reimagine Prep School | - | 98.1 | - | - | - |
Smith Elementary School | - | 100 | - | - | - |
Spann Elementary School | - | 80.5 | 13.8 | 2.9 | - |
Sumner Hill Junior High School | 5.1 | 57.6 | - | - | 31.9 |
Sykes Elementary School | - | 82.8 | 14.8 | - | - |
Terry High School | - | 91.2 | 0.8 | - | 6.7 |
Timberlawn Elementary School | - | 98.5 | - | - | - |
Utica Elementary/Middle School | - | 85.3 | 7.9 | - | 6.7 |
Van Winkle Elementary School | - | 80.4 | 14.7 | - | - |
Walton Elementary School | - | - | - | - | - |
Watkins Elementary School | - | 99.2 | - | - | - |
Whitten Middle School | - | 88.5 | - | - | - |
Wilkins Elementary School | - | 94.5 | - | - | - |
Wingfield High School | - | 97 | 2 | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE