The median income of Hinds County residents was $24,419 per year, adjusted for inflation. It had 88,705 households with a population of 241,774.
The county with the highest median resident income in the state was Madison County with $36,041 per year after adjusting for inflation – $11,622 more than Hinds County. It had 39,020 households with a population of 103,498.
The county with the lowest median resident income in the state was Wilkinson County with $14,673 per year after adjusting for inflation – $9,746 less than Hinds County. It had 2,898 households with a population of 8,990.
Mississippi counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Madison County | $36,041 |
2 | Rankin County | $32,075 |
3 | DeSoto County | $31,692 |
4 | Lamar County | $30,100 |
5 | Jackson County | $26,582 |
6 | Lowndes County | $26,367 |
7 | Hancock County | $26,186 |
8 | Marshall County | $25,880 |
9 | Lee County | $25,806 |
10 | Lawrence County | $25,510 |
11 | Harrison County | $25,390 |
12 | Tate County | $25,098 |
13 | Hinds County | $24,419 |
14 | Smith County | $24,040 |
15 | Monroe County | $23,768 |
16 | Benton County | $23,750 |
17 | Warren County | $23,620 |
18 | Jones County | $23,603 |
19 | George County | $23,553 |
20 | Pearl River County | $23,196 |
21 | Lincoln County | $23,151 |
22 | Franklin County | $22,953 |
23 | Yalobusha County | $22,747 |
24 | Union County | $22,663 |
25 | Lauderdale County | $22,441 |
26 | Lafayette County | $22,172 |
27 | Wayne County | $22,171 |
28 | Jasper County | $22,112 |
29 | Carroll County | $22,091 |
30 | Copiah County | $22,007 |
31 | Greene County | $21,855 |
32 | Pontotoc County | $21,847 |
33 | Tippah County | $21,782 |
34 | Grenada County | $21,741 |
35 | Itawamba County | $21,698 |
36 | Clay County | $21,664 |
37 | Clarke County | $21,582 |
38 | Alcorn County | $21,580 |
39 | Chickasaw County | $21,526 |
40 | Stone County | $21,514 |
41 | Panola County | $21,413 |
42 | Winston County | $21,316 |
43 | Newton County | $21,280 |
44 | Calhoun County | $21,143 |
45 | Walthall County | $21,116 |
46 | Webster County | $21,032 |
47 | Tishomingo County | $20,746 |
48 | Montgomery County | $20,708 |
49 | Tunica County | $20,649 |
50 | Prentiss County | $20,455 |
51 | Scott County | $20,031 |
52 | Forrest County | $19,998 |
53 | Covington County | $19,859 |
54 | Attala County | $19,728 |
55 | Perry County | $19,724 |
56 | Neshoba County | $19,628 |
57 | Simpson County | $19,522 |
58 | Amite County | $19,293 |
59 | Pike County | $19,193 |
60 | Leake County | $19,180 |
61 | Washington County | $19,069 |
62 | Choctaw County | $18,967 |
63 | Marion County | $18,838 |
64 | Sharkey County | $18,835 |
65 | Yazoo County | $18,750 |
66 | Oktibbeha County | $18,041 |
67 | Adams County | $17,812 |
68 | Noxubee County | $17,701 |
69 | Sunflower County | $17,597 |
70 | Leflore County | $17,595 |
71 | Coahoma County | $17,594 |
72 | Jefferson Davis County | $17,422 |
73 | Tallahatchie County | $17,421 |
74 | Bolivar County | $17,353 |
75 | Issaquena County | $16,894 |
76 | Kemper County | $16,578 |
77 | Jefferson County | $16,398 |
78 | Quitman County | $15,946 |
79 | Claiborne County | $15,489 |
80 | Humphreys County | $15,290 |
81 | Holmes County | $15,225 |
82 | Wilkinson County | $14,673 |
* All values are inflation-adjusted