Jackson Medicaid providers billed $85,097,758 for services grouped under the National Codes Established for State Medicaid Agencies in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represented a 26.9% rise over 2023, when providers sought $67,039,242 for the same service group.
Medicaid is a government-run health insurance initiative administered by states and financed by both federal and state governments. It provides coverage for low-income people and families, seniors, children, and individuals with disabilities, making it a major part of the U.S. health care landscape.
Because taxpayer money funds Medicaid, fluctuations in local billing directly reflect the allocation of public health care dollars within a community.
The “National Codes Established for State Medicaid Agencies” group refers to a set of Medicaid-billed services determined by care type, based on standardized HCPCS and CPT code sets. For this report, each billing code was matched with one service group using defined prefixes and number ranges, making it possible to examine related services collectively while avoiding double-counting and ensuring accurate rankings across years.
Although Medicaid spending grew in multiple service groups, National Codes Established for State Medicaid Agencies ranked highest in Jackson for total Medicaid payments in 2024.
Statewide in Mississippi, National Codes Established for State Medicaid Agencies also ranked highest by total Medicaid payments in 2024.
Over the five years ending in 2024, Medicaid payments linked to this category in Jackson grew by $37,358,003, or 78.3%. Several periods saw rapid spending growth, with sizable year-over-year increases noted in 2023 and 2022.
While spending for services in this category occurred throughout Jackson, payments were heavily concentrated in a few ZIP codes. In 2024, ZIP code 39211 led with $43,797,573, followed by 39216 with $21,159,814, and 39206 recording $14,107,446. Together, these 3 ZIP codes represented 92.9% of all Medicaid payments attributed to this service group in Jackson for the year.
Within the category, Medicaid payments were similarly focused among only a handful of billing codes.
Looking at year-to-year change, Medicaid payments connected to this group in Jackson increased 26.9% from 2023 to 2024, compared to an overall 6.7% rise for all Medicaid claim categories in the city over the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, roughly 18% of total national health care spending, up from $613.5 billion in 2019, before the COVID-19 pandemic.
This change represents an approximate 40% increase in just a few years, driven in large part by expanded enrollment and rising utilization during and after the pandemic.
Recent federal budget measures under the Trump administration have included major policy proposals to cut federal Medicaid funds and modify the program’s structure. For example, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by over $1 trillion over 10 years, with new policies such as work requirements and greater cost-sharing, potentially lowering coverage and funding for some recipients. These adjustments will likely shift more costs to states and constrain the growth of federal support, even as Medicaid continues to provide for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $47,739,754 | -1.5% |
| 2021 | $48,848,929 | 2.3% |
| 2022 | $57,225,015 | 17.1% |
| 2023 | $67,039,241 | 17.2% |
| 2024 | $85,097,757 | 26.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $85,097,757 | 30.4% |
| 2 | Temporary National Codes (Non-Medicare) | $75,017,431 | 26.8% |
| 3 | Evaluation and Management | $33,580,459 | 12% |
| 4 | Medicine Services and Procedures | $26,500,883 | 9.5% |
| 5 | Alcohol and Drug Abuse Treatment | $13,034,026 | 4.7% |
| 6 | Surgery | $10,302,650 | 3.7% |
| 7 | Radiology Procedures | $9,767,262 | 3.5% |
| 8 | Pathology and Laboratory Procedures | $9,381,054 | 3.4% |
| 9 | Procedures / Professional Services | $4,963,320 | 1.8% |
| 10 | Ambulance and Other Transport Services and Supplies | $3,483,394 | 1.2% |
| 11 | Drugs Administered Other than Oral Method | $2,809,167 | 1% |
| 12 | Dental Services | $2,103,934 | 0.8% |
| 13 | Chemotherapy Drugs | $1,996,046 | 0.7% |
| 14 | Anesthesia | $645,744 | 0.2% |
| 15 | Pathology and Laboratory Services | $287,172 | 0.1% |
| 16 | Temporary Codes | $184,378 | 0.1% |
| 17 | Vision Services | $171,721 | 0.1% |
| 18 | Diagnostic Radiology Services | $90,323 | <0.1% |
| 19 | Outpatient PPS | $80,767 | <0.1% |
| 20 | Prosthetic Procedures | $59,643 | <0.1% |
| 21 | Orthotic Procedures and services | $45,883 | <0.1% |
| 22 | Medical And Surgical Supplies | $31,174 | <0.1% |
| 23 | Administrative, Miscellaneous and Investigational | $10,566 | <0.1% |
| 24 | Hearing Services | $309 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $72,797,071 | 151 |
| T2022 | Case management, per month | $5,292,140 | 11 |
| T1020 | Personal care ser per diem | $2,294,113 | 47 |
| T2023 | Targeted case mgmt per month | $1,781,774 | 29 |
| T1005 | Respite care service 15 min | $1,530,107 | 12 |
| T1017 | Targeted case management | $743,790 | 49 |
| T1002 | Rn services up to 15 minutes | $243,367 | 38 |
| T2047 | Hab prevo waiver per 15 | $192,093 | 9 |
| T2028 | Special supply, nos waiver | $139,725 | 22 |
| T1001 | Nursing assessment/evaluatn | $24,152 | 21 |
| T4528 | Adult size pull-on xl | $21,014 | 11 |
| T4527 | Adult size pull-on lg | $16,745 | 10 |
| T4526 | Adult size pull-on med | $9,882 | 9 |
| T1023 | Program intake assessment | $7,346 | 26 |
| T1502 | Medication admin visit | $1,685 | 7 |
| T4544 | Adlt disp und/pull on abv xl | $1,656 | 1 |
| T4524 | Adult size brief/diaper xl | $1,090 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
