Among the ethnicities represented in Hinds County schools, Black was the most prevalent among the county students in the 2023-24 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Hinds County, representing 84.9% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 5.5% when compared to the previous year.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Byram Middle School | Black | 92.5% | 810 |
| Gary Road Intermediate School | Black | 90.6% | 680 |
| Barack H. Obama Elementary School | Black | 96.6% | 292 |
| Casey Elementary School | Black | 94% | 250 |
| Terry High School | Black | 95.7% | 1,100 |
| Blackburn Middle School | Black | 97.4% | 495 |
| Joel E. Smilow Collegiate | Black | 97.7% | 569 |
| Clinton High School | Black | 56.9% | 1,290 |
| Kirksey Middle School | Black | 97.5% | 236 |
| Sumner Hill Junior High School | Black | 59.2% | 471 |
| Cardozo Middle School | Black | 93.2% | 573 |
| Utica Elementary/Middle School | Black | 87.1% | 302 |
| McWillie Elementary School | Black | 70.2% | 406 |
| Reimagine Preparatory School | Black | 97.7% | 525 |
| Van Winkle Elementary School | Black | 97.4% | 230 |
| Gary Road Elementary School | Black | 89.8% | 716 |
| Raymond High School | Black | 85.3% | 557 |
| Boyd Elementary School | Black | 92.4% | 341 |
| Forest Hill High School | Black | 95.9% | 942 |
| Wingfield High School | Black | 92.5% | 590 |
| Bolton-Edwards Elementary/Middle School | Black | 90.2% | 347 |
| Whitten Middle School | Black | 75.8% | 301 |
| Key Elementary School | Black | 98% | 195 |
| Galloway Elementary School | Black | 98.1% | 317 |
| Ambition Preparatory Charter School | Black | 98.9% | 472 |
| Northwest Middle School | Black | 95% | 219 |
| Lanier High School | Black | 99.1% | 863 |
| John Hopkins Elementary School | Black | 97.1% | 279 |
| Spann Elementary School | Black | 76.6% | 381 |
| North Jackson Elementary School | Black | 97.9% | 329 |
| Murrah High School | Black | 94.2% | 1,279 |
| Smith Elementary School | Black | 98.2% | 222 |
| Timberlawn Elementary School | Black | 96% | 325 |
| Oak Forest Elementary School | Black | 98.4% | 305 |
| Chastain Middle School | Black | 90.1% | 483 |
| Sykes Elementary School | Black | 71.6% | 320 |
| Pecan Park Elementary School | Black | 80.6% | 329 |
| Provine High School | Black | 96.5% | 732 |
| Jim Hill High School | Black | 97.8% | 876 |
| Johnson Elementary School | Black | 93.2% | 279 |
| Lake Elementary School | Black | 94.4% | 230 |
| Lester Elementary School | Black | 94.1% | 168 |
| Powell Middle School | Black | 97.3% | 372 |
| Peeples Middle School | Black | 97.4% | 273 |
| Eastside Elementary School | Black | 51.8% | 730 |
| Green Elementary School | Black | 96.6% | 290 |
| Wilkins Elementary School | Black | 96.2% | 315 |
| Walton Elementary School | Black | 99.1% | 348 |
| Callaway High School | Black | 95.3% | 955 |
| Lovett Elementary School | Black | 59.8% | 383 |
| McLeod Elementary School | Black | 96.1% | 363 |
| Joel E. Smilow Preparatory School | Black | 98.8% | 564 |
| Northside Elementary School | Black | 51.8% | 710 |
| Midtown Public Charter School | Black | 94.6% | 369 |
| Bates Elementary School | Black | 83.9% | 434 |
| Shirley Elementary School | Black | 92.9% | 280 |
| Clinton Junior High School | Black | 54.8% | 872 |
| Ida B. Wells APAC School | Black | 70.6% | 34 |
| Clinton Park Elementary School | Black | 54.7% | 731 |
| Bailey Middle APAC School | Black | 89.5% | 267 |
| Clausell Elementary School | Black | 96.9% | 228 |
| Marshall Elementary School | Black | 95.5% | 176 |
| Raines Elementary School | Black | 98.6% | 211 |
| Mississippi School for the Deaf | Black | 67.7% | 68 |
| Mississippi School for the Blind | Black | 59.5% | 42 |



