Black students were the most prevalent ethnic group in Hinds County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Hinds County, representing 85.3% of the student body.
Clinton Junior High School had the most diverse student body in Hinds County including Asian, Black, Hispanic, white, and multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.5% when compared to the previous year.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Byram Middle School | Black | 90.6% | 785 |
| Peeples Middle School | Black | 82.9% | 549 |
| Provine High School | Black | 95.7% | 807 |
| Eastside Elementary School | Black | 50.5% | 748 |
| Boyd Elementary School | Black | 88.6% | 430 |
| Raymond High School | Black | 81% | 537 |
| Joel E. Smilow Collegiate | Black | 96.7% | 549 |
| Blackburn Middle School | Black | 97.8% | 319 |
| Terry High School | Black | 93.2% | 1,128 |
| Van Winkle Elementary School | Black | 90.6% | 276 |
| Bates Elementary School | Black | 84.1% | 484 |
| Kirksey Middle School | Black | 87.4% | 390 |
| Shirley Elementary School | Black | 77% | 561 |
| Clinton High School | Black | 59.3% | 1,343 |
| Gary Road Elementary School | Black | 90.8% | 718 |
| Northwest Middle School | Black | 95.5% | 242 |
| Forest Hill High School | Black | 91.7% | 1,147 |
| McLeod Elementary School | Black | 95.1% | 346 |
| McWillie Elementary School | Black | 71.6% | 415 |
| Bailey Middle APAC School | Black | 90.6% | 318 |
| Ida B. Wells APAC School | Black | 67.5% | 40 |
| Cardozo Middle School | Black | 93.7% | 538 |
| Spann Elementary School | Black | 77.9% | 434 |
| Clausell Elementary School | Black | 97.8% | 232 |
| Callaway High School | Black | 95.9% | 999 |
| Casey Elementary School | Black | 91.2% | 308 |
| Lovett Elementary School | Black | 54.7% | 380 |
| Ambition Preparatory Charter School | Black | 85.8% | 563 |
| Gary Road Intermediate School | Black | 89.7% | 681 |
| Green Elementary School | Black | 97.8% | 366 |
| Sumner Hill Junior High School | Black | 59.7% | 399 |
| Joel E. Smilow Preparatory School | Black | 98.7% | 526 |
| North Jackson Elementary School | Black | 97.7% | 348 |
| Pecan Park Elementary School | Black | 83.5% | 514 |
| Powell Middle School | Black | 97.2% | 717 |
| Jim Hill High School | Black | 95.3% | 988 |
| Johnson Elementary School | Black | 98.2% | 444 |
| Isable Elementary School | Black | 95.1% | 245 |
| Murrah High School | Black | 95.3% | 1,265 |
| Wilkins Elementary School | Black | 93.8% | 436 |
| Northside Elementary School | Black | 52.9% | 684 |
| Timberlawn Elementary School | Black | 95.6% | 296 |
| Walton Elementary School | Black | 97% | 463 |
| Midtown Public Charter School | Black | 91.7% | 468 |
| Clinton Junior High School | Black | 56.6% | 866 |
| Mississippi School for the Blind | Black | 59.5% | 42 |
| Reimagine Preparatory School | Black | 97% | 464 |
| Galloway Elementary School | Black | 97% | 297 |
| Mississippi School for the Deaf | Black | 63.6% | 66 |
| Lanier High School | Black | 98.3% | 902 |
| Clinton Park Elementary School | Black | 55.7% | 752 |
| Williams School | Black | 78.8% | 33 |
| Utica Elementary/Middle School | Black | 82.7% | 306 |
| Bolton-Edwards Elementary/Middle School | Black | 87.2% | 335 |
| Barack H. Obama Elementary School | Black | 97.5% | 242 |
| John Hopkins Elementary School | Black | 98.2% | 500 |
| Key Elementary School | Black | 93.9% | 261 |
| Oak Forest Elementary School | Black | 97.5% | 441 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.


