Of the 17,747 students enrolled in Jackson Public School District in the 2023-24 school year, 91.1% were Black, according to the Mississippi Department of Education.
This is a 0.5% decrease from the previous school year.
Among the 46 schools in the district, Murrah High School had the largest enrollment of Black students in the 2023-24 school year.
A snapshot of Jackson Public School District’s student body showed that 93.4% of students were Black, 3.7% were Hispanic, 1.5% were white, 1.3% were multiracial, and 0.1% were Asian.
Jackson Public School District roughly covers 46 schools and has a main office in Jackson.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| School | % Asian | % Black or African American | % Hispanic or Latino | % Multiracial | % White |
|---|---|---|---|---|---|
| Bailey Middle APAC School | 0% | 89.5% | 0% | 4.1% | 6.4% |
| Barack H. Obama Elementary School | 0% | 96.6% | 0% | 3.4% | 0% |
| Bates Elementary School | 0% | 83.9% | 11.3% | 4.8% | 0% |
| Blackburn Middle School | 0% | 97.4% | 0% | 2.6% | 0% |
| Boyd Elementary School | 0% | 92.4% | 5.6% | 2.0% | 0% |
| Callaway High School | 0% | 95.3% | 2.7% | 2.0% | 0% |
| Cardozo Middle School | 0% | 93.2% | 3.5% | 3.3% | 0% |
| Casey Elementary School | 0% | 94.0% | 0% | 6.0% | 0% |
| Chastain Middle School | 0% | 90.1% | 7.3% | 2.6% | 0% |
| Clausell Elementary School | 0% | 96.9% | 0% | 3.1% | 0% |
| Dawson Elementary School | 0% | 0% | 0% | 100% | 0% |
| Forest Hill High School | 0% | 95.9% | 2.3% | 1.8% | 0% |
| Galloway Elementary School | 0% | 98.1% | 0% | 1.9% | 0% |
| Green Elementary School | 0% | 96.6% | 0% | 3.4% | 0% |
| Ida B. Wells APAC School | 0% | 70.6% | 0% | 29.4% | 0% |
| Isable Elementary School | 0% | 0% | 0% | 100% | 0% |
| Jim Hill High School | 0% | 97.8% | 1.7% | 0.5% | 0% |
| John Hopkins Elementary School | 0% | 97.1% | 0% | 2.9% | 0% |
| Johnson Elementary School | 0% | 93.2% | 0% | 6.8% | 0% |
| Key Elementary School | 0% | 98.0% | 0% | 2.0% | 0% |
| Kirksey Middle School | 0% | 97.5% | 0% | 2.5% | 0% |
| Lake Elementary School | 0% | 94.4% | 0% | 5.6% | 0% |
| Lanier High School | 0% | 99.1% | 0% | 0.9% | 0% |
| Lester Elementary School | 0% | 94.1% | 0% | 5.9% | 0% |
| Marshall Elementary School | 0% | 95.5% | 0% | 4.5% | 0% |
| McLeod Elementary School | 0% | 96.1% | 0% | 3.9% | 0% |
| McWillie Elementary School | 0% | 70.2% | 0% | 8.1% | 21.7% |
| Murrah High School | 0% | 94.2% | 2.3% | 1.7% | 1.8% |
| North Jackson Elementary School | 0% | 97.9% | 0% | 2.1% | 0% |
| Northwest Middle School | 0% | 95.0% | 0% | 5.0% | 0% |
| Oak Forest Elementary School | 0% | 98.4% | 0% | 1.6% | 0% |
| Pecan Park Elementary School | 0% | 80.6% | 0% | 19.4% | 0% |
| Peeples Middle School | 0% | 97.4% | 0% | 2.6% | 0% |
| Powell Middle School | 0% | 97.3% | 0% | 2.7% | 0% |
| Provine High School | 0% | 96.5% | 3.1% | 0.4% | 0% |
| Raines Elementary School | 0% | 98.6% | 0% | 1.4% | 0% |
| Shirley Elementary School | 0% | 92.9% | 0% | 7.1% | 0% |
| Smith Elementary School | 0% | 98.2% | 0% | 1.8% | 0% |
| Spann Elementary School | 0% | 76.6% | 20.0% | 3.4% | 0% |
| Sykes Elementary School | 0% | 71.6% | 27.2% | 1.2% | 0% |
| Timberlawn Elementary School | 0% | 96.0% | 0% | 4.0% | 0% |
| Van Winkle Elementary School | 0% | 97.4% | 0% | 2.6% | 0% |
| Walton Elementary School | 0% | 99.1% | 0% | 0.9% | 0% |
| Whitten Middle School | 0% | 75.8% | 20.9% | 3.3% | 0% |
| Wilkins Elementary School | 0% | 96.2% | 0% | 3.8% | 0% |
| Wingfield High School | 0% | 92.5% | 5.9% | 1.6% | 0% |



